
The basic structure of a deep groove ball bearing consists of an outer ring, inner ring, steel balls, and a cage. Its raceway is a deep, continuous, curved groove, which gives it the following outstanding characteristics:
Versatile versatility
High speed capability
Low frictional torque and high efficiency
Simple structure and low manufacturing cost
Low noise and low vibration
Main application areas:
Deep groove ball bearings are ubiquitous, covering almost all industrial fields and everyday appliances:
Electric motors/generators: Standard configuration for small and medium-sized motors.
Automotive: Auxiliary components other than the wheel hub (such as generators, tensioners, gearboxes).
Home appliances: Air conditioners, washing machines, vacuum cleaners, fans, etc.
General machinery: Gearboxes, pulleys, pumps, agricultural implements.
Office equipment and precision instruments: Computer hard drives, optical drives, small measuring instruments.
| Inquiry | Bearing Number | Dimensions | |||
|---|---|---|---|---|---|
| d (mm) | D (mm) | B (mm) | |||
| 6996 ZZ & 2RS | 480 | 650 | 78 | ||
| 6096 ZZ & 2RS | 480 | 700 | 100 | ||
| 6896 ZZ & 2RS | 480 | 600 | 56 | ||
| 6092 ZZ & 2RS | 460 | 680 | 100 | ||
| 6992 ZZ & 2RS | 460 | 620 | 74 | ||
| 6892 ZZ & 2RS | 460 | 580 | 56 | ||
| 6088 ZZ & 2RS | 440 | 650 | 94 | ||
| 6988 ZZ & 2RS | 440 | 600 | 74 | ||
| 6888 ZZ & 2RS | 440 | 540 | 46 | ||
| 6084 ZZ & 2RS | 420 | 620 | 90 | ||
| 6984 ZZ & 2RS | 420 | 560 | 65 | ||
| 6884 ZZ & 2RS | 420 | 520 | 46 | ||
| 6080 ZZ & 2RS | 400 | 600 | 90 | ||
| 6980 ZZ & 2RS | 400 | 540 | 65 | ||
| 6880 ZZ & 2RS | 400 | 500 | 46 | ||
| 6076 ZZ & 2RS | 380 | 560 | 82 | ||
| 6976 ZZ & 2RS | 380 | 520 | 65 | ||
| 6876 ZZ & 2RS | 380 | 480 | 46 | ||
| 6272 ZZ & 2RS | 360 | 650 | 95 | ||
| 6072 ZZ & 2RS | 360 | 540 | 82 | ||
| 6972 ZZ & 2RS | 360 | 480 | 56 | ||
| 6872 ZZ & 2RS | 360 | 440 | 38 | ||
| 6268 ZZ & 2RS | 340 | 620 | 92 | ||
| 6068 ZZ & 2RS | 340 | 520 | 85 | ||
| 6968 ZZ & 2RS | 340 | 450 | 56 | ||
| 6868 ZZ & 2RS | 340 | 420 | 38 | ||
| 6264 ZZ & 2RS | 320 | 580 | 92 | ||
| 6064 ZZ & 2RS | 320 | 480 | 74 | ||
| 16064 ZZ & 2RS | 320 | 480 | 50 | ||
| 6964 ZZ & 2RS | 320 | 440 | 56 | ||
Wanyang Bearing: Power Your Value.Boost Your Project's Efficiency & Reliability. Connect with Wanyang Today.