
The basic structure of a deep groove ball bearing consists of an outer ring, inner ring, steel balls, and a cage. Its raceway is a deep, continuous, curved groove, which gives it the following outstanding characteristics:
Versatile versatility
High speed capability
Low frictional torque and high efficiency
Simple structure and low manufacturing cost
Low noise and low vibration
Main application areas:
Deep groove ball bearings are ubiquitous, covering almost all industrial fields and everyday appliances:
Electric motors/generators: Standard configuration for small and medium-sized motors.
Automotive: Auxiliary components other than the wheel hub (such as generators, tensioners, gearboxes).
Home appliances: Air conditioners, washing machines, vacuum cleaners, fans, etc.
General machinery: Gearboxes, pulleys, pumps, agricultural implements.
Office equipment and precision instruments: Computer hard drives, optical drives, small measuring instruments.
| Inquiry | Bearing Number | Dimensions | |||
|---|---|---|---|---|---|
| d (mm) | D (mm) | B (mm) | |||
| 6330 ZZ & 2RS | 150 | 320 | 65 | ||
| 6030 ZZ & 2RS | 150 | 225 | 35 | ||
| 16030 ZZ & 2RS | 150 | 225 | 24 | ||
| 6930 ZZ & 2RS | 150 | 210 | 28 | ||
| 6830 ZZ & 2RS | 150 | 190 | 20 | ||
| 6824 ZZ & 2RS | 150 | 150 | 16 | ||
| 6328 ZZ & 2RS | 140 | 300 | 62 | ||
| 6228 ZZ & 2RS | 140 | 250 | 42 | ||
| 6028 ZZ & 2RS | 140 | 210 | 33 | ||
| 16028 ZZ & 2RS | 140 | 210 | 22 | ||
| 6928 ZZ & 2RS | 140 | 190 | 24 | ||
| 6828 ZZ & 2RS | 140 | 175 | 18 | ||
| 6326 ZZ & 2RS | 130 | 280 | 58 | ||
| 6226 ZZ & 2RS | 130 | 230 | 40 | ||
| 6026 ZZ & 2RS | 130 | 200 | 33 | ||
| 16026 ZZ & 2RS | 130 | 200 | 22 | ||
| 6926 ZZ & 2RS | 130 | 180 | 24 | ||
| 6826 ZZ & 2RS | 130 | 165 | 18 | ||
| 6324 ZZ & 2RS | 120 | 260 | 55 | ||
| 6224 ZZ & 2RS | 120 | 215 | 40 | ||
| 6024 ZZ & 2RS | 120 | 180 | 28 | ||
| 16024 ZZ & 2RS | 120 | 180 | 19 | ||
| 6924 ZZ & 2RS | 120 | 165 | 22 | ||
| 6322 ZZ & 2RS | 110 | 240 | 50 | ||
| 6222 ZZ & 2RS | 110 | 200 | 38 | ||
| 6022 ZZ & 2RS | 110 | 170 | 28 | ||
| 16022 ZZ & 2RS | 110 | 170 | 19 | ||
| 6922 ZZ & 2RS | 110 | 150 | 20 | ||
| 6822 ZZ & 2RS | 110 | 140 | 16 | ||
| 6321 ZZ & 2RS | 105 | 225 | 49 | ||
Wanyang Bearing: Power Your Value.Boost Your Project's Efficiency & Reliability. Connect with Wanyang Today.