
The basic structure of a deep groove ball bearing consists of an outer ring, inner ring, steel balls, and a cage. Its raceway is a deep, continuous, curved groove, which gives it the following outstanding characteristics:
Versatile versatility
High speed capability
Low frictional torque and high efficiency
Simple structure and low manufacturing cost
Low noise and low vibration
Main application areas:
Deep groove ball bearings are ubiquitous, covering almost all industrial fields and everyday appliances:
Electric motors/generators: Standard configuration for small and medium-sized motors.
Automotive: Auxiliary components other than the wheel hub (such as generators, tensioners, gearboxes).
Home appliances: Air conditioners, washing machines, vacuum cleaners, fans, etc.
General machinery: Gearboxes, pulleys, pumps, agricultural implements.
Office equipment and precision instruments: Computer hard drives, optical drives, small measuring instruments.
| Inquiry | Bearing Number | Dimensions | |||
|---|---|---|---|---|---|
| d (mm) | D (mm) | B (mm) | |||
| 6340 ZZ & 2RS | 200 | 420 | 80 | ||
| 6240 ZZ & 2RS | 200 | 360 | 58 | ||
| 6040 ZZ & 2RS | 200 | 310 | 51 | ||
| 16040 ZZ & 2RS | 200 | 310 | 34 | ||
| 6940 ZZ & 2RS | 200 | 280 | 38 | ||
| 6840 ZZ & 2RS | 200 | 250 | 24 | ||
| 6338 ZZ & 2RS | 190 | 400 | 78 | ||
| 6332 ZZ & 2RS | 190 | 340 | 68 | ||
| 6238 ZZ & 2RS | 190 | 340 | 55 | ||
| 6038 ZZ & 2RS | 190 | 290 | 46 | ||
| 16038 ZZ & 2RS | 190 | 290 | 31 | ||
| 6938 ZZ & 2RS | 190 | 260 | 33 | ||
| 6838 ZZ & 2RS | 190 | 240 | 24 | ||
| 6336 ZZ & 2RS | 180 | 380 | 75 | ||
| 6236 ZZ & 2RS | 180 | 320 | 52 | ||
| 6036 ZZ & 2RS | 180 | 280 | 46 | ||
| 16036 ZZ & 2RS | 180 | 280 | 31 | ||
| 6936 ZZ & 2RS | 180 | 250 | 33 | ||
| 6836 ZZ & 2RS | 180 | 225 | 22 | ||
| 6334 ZZ & 2RS | 170 | 360 | 72 | ||
| 6234 ZZ & 2RS | 170 | 310 | 52 | ||
| 6034 ZZ & 2RS | 170 | 260 | 42 | ||
| 16034 ZZ & 2RS | 170 | 260 | 28 | ||
| 6934 ZZ & 2RS | 170 | 230 | 28 | ||
| 6834 ZZ & 2RS | 170 | 215 | 22 | ||
| 6232 ZZ & 2RS | 160 | 290 | 48 | ||
| 6032 ZZ & 2RS | 160 | 240 | 38 | ||
| 16032 ZZ & 2RS | 160 | 240 | 25 | ||
| 6932 ZZ & 2RS | 160 | 220 | 28 | ||
| 6832 ZZ & 2RS | 160 | 200 | 20 | ||
Wanyang Bearing: Power Your Value.Boost Your Project's Efficiency & Reliability. Connect with Wanyang Today.