
Performance and Advantages
High Axial Load Capacity: Designed specifically for axial loads, this rolling bearing offers high load capacity under pure axial loads (but lower than thrust roller bearings).
Medium Speed Capacity: Under pure axial loads, its limiting speed is higher than thrust roller bearings, but lower than deep groove ball bearings or angular contact ball bearings.
Low Friction and Low Starting Torque: Low rolling friction during startup results in relatively smooth starts.
Simple Structure and Lower Cost: Highly standardized and relatively simple to manufacture, it is an economical solution for axial loads.
| Inquiry | Bearing Number | Dimensions | |||
|---|---|---|---|---|---|
| d (mm) | D (mm) | B (mm) | |||
| F3-8M | 3 | 8 | 3.5 | ||
| F4-10M | 4 | 10 | 4 | ||
| F4-9M | 4 | 9 | 4 | ||
| F5-12M | 5 | 12 | 4 | ||
| F6-12M | 6 | 12 | 4.5 | ||
| F6-14M | 6 | 14 | 5 | ||
| F7-13M | 7 | 13 | 4.5 | ||
| F7-17M | 7 | 17 | 6 | ||
| F8-16M | 8 | 16 | 5 | ||
| F8-19M | 8 | 19 | 7 | ||
| F9-20M | 9 | 20 | 7 | ||
| F10-18M | 10 | 18 | 5.5 | ||
| 51100 | 10 | 24 | 9 | ||
| 51200 | 10 | 26 | 11 | ||
| 51101 | 12 | 26 | 9 | ||
| 51201 | 12 | 28 | 11 | ||
| 51102 | 15 | 28 | 9 | ||
| 51202 | 15 | 32 | 12 | ||
| 51103 | 17 | 30 | 9 | ||
| 51203 | 17 | 35 | 12 | ||
| 51104 | 20 | 35 | 10 | ||
| 51204 | 20 | 40 | 14 | ||
| 51105 | 25 | 42 | 11 | ||
| 51205 | 25 | 47 | 15 | ||
| 51305 | 25 | 52 | 18 | ||
| 51405 | 25 | 60 | 24 | ||
| 51106 | 30 | 47 | 11 | ||
| 51206 | 30 | 52 | 16 | ||
| 51306 | 30 | 60 | 21 | ||
| 51406M | 30 | 70 | 28 | ||
Wanyang Bearing: Power Your Value.Boost Your Project's Efficiency & Reliability. Connect with Wanyang Today.