
The basic structure of a deep groove ball bearing consists of an outer ring, inner ring, steel balls, and a cage. Its raceway is a deep, continuous, curved groove, which gives it the following outstanding characteristics:
Versatile versatility
High speed capability
Low frictional torque and high efficiency
Simple structure and low manufacturing cost
Low noise and low vibration
Main application areas:
Deep groove ball bearings are ubiquitous, covering almost all industrial fields and everyday appliances:
Electric motors/generators: Standard configuration for small and medium-sized motors.
Automotive: Auxiliary components other than the wheel hub (such as generators, tensioners, gearboxes).
Home appliances: Air conditioners, washing machines, vacuum cleaners, fans, etc.
General machinery: Gearboxes, pulleys, pumps, agricultural implements.
Office equipment and precision instruments: Computer hard drives, optical drives, small measuring instruments.
| Inquiry | Bearing Number | Dimensions | |||
|---|---|---|---|---|---|
| d (mm) | D (mm) | B (mm) | |||
| 6864 ZZ & 2RS | 320 | 400 | 38 | ||
| 6260 ZZ & 2RS | 300 | 540 | 85 | ||
| 6060 ZZ & 2RS | 300 | 460 | 74 | ||
| 16060 ZZ & 2RS | 300 | 460 | 50 | ||
| 6960 ZZ & 2RS | 300 | 420 | 56 | ||
| 6860 ZZ & 2RS | 300 | 380 | 38 | ||
| 6356 ZZ & 2RS | 280 | 580 | 108 | ||
| 6256 ZZ & 2RS | 280 | 500 | 80 | ||
| 6056 ZZ & 2RS | 280 | 420 | 65 | ||
| 16056 ZZ & 2RS | 280 | 420 | 44 | ||
| 6956 ZZ & 2RS | 280 | 380 | 46 | ||
| 6856 ZZ & 2RS | 280 | 350 | 33 | ||
| 6352 ZZ & 2RS | 260 | 540 | 102 | ||
| 6252 ZZ & 2RS | 260 | 480 | 80 | ||
| 6052 ZZ & 2RS | 260 | 400 | 65 | ||
| 16052 ZZ & 2RS | 260 | 400 | 44 | ||
| 6952 ZZ & 2RS | 260 | 360 | 46 | ||
| 6852 ZZ & 2RS | 260 | 320 | 28 | ||
| 6349 ZZ & 2RS | 240 | 500 | 95 | ||
| 6248 ZZ & 2RS | 240 | 440 | 72 | ||
| 6048 ZZ & 2RS | 240 | 360 | 56 | ||
| 16048 ZZ & 2RS | 240 | 360 | 37 | ||
| 6948 ZZ & 2RS | 240 | 320 | 38 | ||
| 6848 ZZ & 2RS | 240 | 300 | 28 | ||
| 6344 ZZ & 2RS | 220 | 460 | 88 | ||
| 6244 ZZ & 2RS | 220 | 400 | 65 | ||
| 6044 ZZ & 2RS | 220 | 340 | 56 | ||
| 16044 ZZ & 2RS | 220 | 340 | 37 | ||
| 6944 ZZ & 2RS | 220 | 300 | 38 | ||
| 6844 ZZ & 2RS | 220 | 270 | 24 | ||
Wanyang Bearing: Power Your Value.Boost Your Project's Efficiency & Reliability. Connect with Wanyang Today.