Double Row Tapered Roller Bearing With Double Cone (Inch Series)

Home > GWY Bearing > Tapered Roller Bearing (European Standard) > Double Row Tapered Roller Bearing With Double Cone (Inch Series)
Part Number:
d:
D:
B:
Double Row Tapered Roller Bearing With Double Cone (Inch Series)
  • Double Row Tapered Roller Bearing With Double Cone (Inch Series)

Double Row Tapered Roller Bearing With Double Cone (Inch Series)

Product Information

Core Performance Characteristics


Extremely High Rigidity:


The rollers and raceways have line contact and typically employ a full convexity design to optimize stress distribution. This results in minimal deformation under heavy loads and extremely high radial and axial rigidity.


Excellent Load Capacity and Long Life:


Line contact and large rolling elements give it among the highest static and dynamic load capacities of all rolling bearings, making it particularly adept at handling heavy loads and impact loads.


Precise Clearance/Preload Adjustability:


Thanks to the separable inner and outer rings, the bearing's operating clearance can be precisely set during installation using mechanical methods (such as adjusting nuts or spacers), and even preload can be achieved. This is crucial for ensuring the rigidity, rotational accuracy, and lifespan of the shaft system.


Relatively High Frictional Torque:


Compared to ball bearings, rollers have a greater tendency to slide, and the frictional resistance of line contact is higher. Therefore, the starting torque and running frictional torque are larger, and the temperature rise is also relatively higher.


InquiryBearing NO. Boundary dimensions(mm) Basic load ratings(kN) DesignAbutment and fillet dimensions(mm) Value Weight (kg)
dDTCr 1.2minr 3.4minCrCorda minDa maxrb maxra maxeY1Y2Y0Refer
543086/543115D 219.969 287.338 69.85 50.8 0.8 3.6 396 94 1 233.2 272.4 0.8 3.6 0.38 1.76 2.62 1.72 10.6
M244249/M244210D 220.662 314.325 131.762 106.362 1.6 6.4 1020 2390 1 250 305 1.6 6.4 0.33 2 3 2 30.9
EE130889/131401D 225.425 355.6 152.4 111.125 1.6 6.8 1190 2470 1 263 340 1.6 6.8 0.33 2 3 2 50.2
EE130889/131402D 225.425 355.6 158.75 117.475 0.8 6.7 1250 2610 1 244.8 330 0.8 6.7 0.33 2.04 3.04 2 53.6
EE430888/431576D 225.425 400.05 187.325 136.525 1.6 1.5 1620 3000 1 266 379 1.6 1.5 0.44 1.5 2.3 1.5 88
EE113089/113171D 228.397 431.8 196.85 111.125 3.2 6.4 1520 2640 1 287 410 3.2 6.4 0.88 0.77 1.1 0.75 105
EE113091/113171D 228.46 431.8 196.85 111.125 3.2 6.4 1700 2890 1 247.3 396.8 3.2 6.4 0.88 0.76 1.14 0.75 111
8573/8520D 228.6 327.025 114.3 82.55 1.6 6.4 800 2014 1 261 316 1.6 6.4 0.4 1.7 2.5 1.6 30
8573/8522D 228.6 328.625 114.3 82.55 1.6 6.4 802 1860 1 247.4 309.8 1.6 6.4 0.41 1.66 2.47 1.62 28.8
130902/131401D 228.6 355.6 146.05 111.125 1.6 6.4 1250 2610 1 247.4 330 1.6 6.4 0.33 2.04 3.04 2 49.4
EE130902/131401D 228.6 355.6 152.4 111.125 1.6 7 1190 2470 1 265 340 1.6 7 0.33 2 3 2 48.8
96900/96140D 228.6 355.6 152.4 111.125 1.6 7 1030 2340 1 270 342 1.6 7 0.59 1.1 1.7 1.1 51
HM746646/HM746610D 228.6 355.6 152.4 114.3 1.6 6.4 1310 2590 1 266 345 1.6 6.4 0.47 1.4 2.1 1.4 49.1
EE130902/131401D 228.6 355.6 152.4 111.125 1.6 7 1250 2610 1 248 330 1.6 7 0.33 2.04 3.04 2 50.4
96900/96140D 228.6 355.6 152.4 111.125 1.6 7 1130 2630 1 248.8 331.4 1.6 7 0.59 1.14 1.7 1.12 52.3
EE130902/131402D 228.6 355.6 158.75 117.475 0.8 6.8 1190 2470 1 265 341 0.8 6.8 0.33 2 3 2 50.4
M249732/M249710D 228.6 358.775 152.4 117.475 1.6 3.6 1463 3372 1 256 343 1.6 3.6 0.33 2 3 2 57
EE430902/431576D 228.6 400.05 17.325 136.525 1.6 19.8 1690 3210 1 274.2 363.1 1.6 19.8 0.44 1.54 2.29 1.5 86.7
EE430900/431576D 228.6 400.05 187.325 136.525 1.6 10.4 1620 3000 1 277 379 1.6 10.4 0.44 1.5 2.3 1.5 86.1
EE700091/700168D 228.6 425.45 209.55 158.75 1.6 7 2200 4000 1 281 406 1.6 7 0.33 2 3 2 118
HH949549/HH949510D 228.6 488.95 254 152.4 1.6 6.4 2774 4275 1 307 470 1.6 6.4 0.94 0.7 1.1 0.7 205
M249734/M249710D 231.775 358.775 152.4 117.475 1.6 6.4 1330 3170 1 250.6 342.1 1.6 6.4 0.33 2.03 3.02 1.98 55
LM446349/LM446310D 234.95 311.15 98.425 73.025 0.8 3.6 640 1610 1 259 304 0.8 3.6 0.36 1.9 2.8 1.8 18.8
LM446349NW/LM446310D 234.95 311.15 101.6 73.025 0.8 3.6 640 1610 2 259 304 0.8 3.6 0.36 1.9 2.8 1.8 19.3
8575/8520D 234.95 327.025 114.3 82.55 1.6 6.4 805 1880 1 264 316 1.6 6.4 0.41 1.7 2.5 1.6 26.1
8575/8522D 234.95 328.625 114.3 82.55 1.6 6.4 802 1860 1 253.8 309.8 1.6 6.4 0.41 1.66 2.47 1.62 26.7
96925/96140D 234.95 355.6 152.4 111.125 1.6 7 1030 2340 1 273 342 1.6 7 0.59 1.1 1.7 1.1 48.3
H247549/H247510D 234.95 384.175 238.125 193.675 1.6 6.4 2090 4450 1 276 369 1.6 6.4 0.33 2 3 2 99.7
M249736/M249710D 237.33 358.775 152.4 117.475 1.6 6.4 1330 3170 1 256.1 342.1 1.6 6.4 0.33 2 3 2 52.6
8578/8520D 241.3 327.025 114.3 82.55 1.6 6.4 805 1880 1 267 316 1.6 6.4 0.41 1.7 2.5 1.6 23.9

Let's Build Long-Term Success.

Wanyang Bearing: Power Your Value.Boost Your Project's Efficiency & Reliability. Connect with Wanyang Today.