Double Row Tapered Roller Bearing With Double Cone (Inch Series)

Home > GWY Bearing > Tapered Roller Bearing (European Standard) > Double Row Tapered Roller Bearing With Double Cone (Inch Series)
Part Number:
d:
D:
B:
Double Row Tapered Roller Bearing With Double Cone (Inch Series)
  • Double Row Tapered Roller Bearing With Double Cone (Inch Series)

Double Row Tapered Roller Bearing With Double Cone (Inch Series)

Product Information

Core Performance Characteristics


Extremely High Rigidity:


The rollers and raceways have line contact and typically employ a full convexity design to optimize stress distribution. This results in minimal deformation under heavy loads and extremely high radial and axial rigidity.


Excellent Load Capacity and Long Life:


Line contact and large rolling elements give it among the highest static and dynamic load capacities of all rolling bearings, making it particularly adept at handling heavy loads and impact loads.


Precise Clearance/Preload Adjustability:


Thanks to the separable inner and outer rings, the bearing's operating clearance can be precisely set during installation using mechanical methods (such as adjusting nuts or spacers), and even preload can be achieved. This is crucial for ensuring the rigidity, rotational accuracy, and lifespan of the shaft system.


Relatively High Frictional Torque:


Compared to ball bearings, rollers have a greater tendency to slide, and the frictional resistance of line contact is higher. Therefore, the starting torque and running frictional torque are larger, and the temperature rise is also relatively higher.


InquiryBearing NO. Boundary dimensions(mm) Basic load ratings(kN) DesignAbutment and fillet dimensions(mm) Value Weight (kg)
dDTCr 1.2minr 3.4minCrCorda minDa maxrb maxra maxeY1Y2Y0Refer
95491/95927D 124.943 234.95 142.875 114.3 1.6 6.4 875 1580 1 162 226 1.6 6.4 0.37 1.8 2.7 1.8 25.7
L225849/L225812D 127 169.975 58.738 49.213 1 1.6 225 501 1 135.2 161.8 1 1.6 0.33 2.03 3.02 1.98 3.45
48291/48220D 127 182.563 85.725 73.025 0.8 3.6 389 858 1 139.2 173.2 0.8 3.6 0.31 2.21 3.29 2.16 6.99
67388/67322D 127 196.85 101.6 85.725 0.8 3.6 535 1120 1 150 192 0.8 3.6 0.34 2 2.9 1.9 11.1
67388/67323D 127 196.85 107.95 92.075 0.8 3.6 534 1120 1 139.2 188.8 0.8 3.6 0.34 1.96 2.92 1.92 11.4
67388/67325D 127 200.025 101.6 85.725 0.8 3.6 535 1120 1 150 193 0.8 3.6 0.34 2 2.9 1.9 11.7
798/792D 127 206.375 107.95 82.55 0.8 3.6 558 1100 1 139.2 194.1 0.8 3.6 0.46 1.47 2.19 1.44 13.2
74500/74851D 127 215.9 106.362 80.962 1.6 3.6 495 985 1 157 208 1.6 3.6 0.49 1.4 2.1 1.4 15
HM926747/HM926710D 127 228.6 115.888 84.138 2.3 3.6 645 1060 1 158 220 2.3 3.6 0.74 0.92 1.4 0.9 18.3
127KDE2301 127 230 126 84 1.6 4 645 1060 1 158 220 1.6 4 0.74 0.92 1.4 0.9 19.6
95500/95927D 127 234.95 142.875 114.3 1.6 6.4 875 1580 1 163 226 1.6 6.4 0.37 1.8 2.7 1.8 25.2
EE153050/153103D 127 258.762 177.8 136.525 1.6 9.6 975 1600 1 167 243 1.6 9.6 0.32 2.1 3.1 2.1 38
HM926749/HM926710D 127.792 228.6 115.888 84.138 2.3 3.6 645 1060 1 158 220 2.3 3.6 0.74 0.92 1.4 0.9 18.1
799/792D 128.588 206.375 107.95 82.55 0.8 3.2 545 1060 1 153 199 0.8 3.2 0.46 1.5 2.2 1.4 12.7
67389/67322D 130.175 196.85 101.6 85.725 0.8 3.2 535 1120 1 152 192 0.8 3.2 0.34 2 2.9 1.9 10.6
67389/67325D 130.175 200.025 101.6 85.725 0.8 3.2 535 1120 1 152 192 0.8 3.2 0.34 2 2.9 1.9 11.2
799A/792D 130.175 206.375 107.95 82.55 0.8 3.2 545 1060 1 154 199 0.8 3.2 0.46 1.5 2.2 1.4 12.4
L327249/L327210D 133.35 177.008 57.15 47.625 0.8 1.5 213 515 1 147 172 0.8 1.5 0.35 1.9 2.9 1.9 3.7
L327248NA/L327210D 133.35 177.008 60.325 47.625 0.8 1.5 241 557 1 141.6 169 0.8 1.5 0.35 1.94 2.89 1.9 3.79
48385/48320D 133.35 190.5 85.725 73.025 0.8 3.6 370 880 1 153 185 0.8 3.6 0.32 2.1 3.1 2.1 7.7
67390/67322D 133.35 196.85 101.6 85.725 0.8 3.6 535 1120 1 153 192 0.8 3.6 0.34 2 2.9 1.9 10
67390/67325D 133.35 200.025 101.6 85.725 0.8 3.6 535 1120 1 153 193 0.8 3.6 0.34 2 2.9 1.9 10.6
74525/74851D 133.35 215.9 106.362 80.962 1.6 3.6 495 985 1 160 208 1.6 3.6 0.49 1.4 2.1 1.4 14
95525/95927D 133.35 234.95 142.875 114.3 1.6 9.6 875 1580 1 169 226 1.6 9.6 0.37 1.8 2.7 1.8 23.8
48393/48320D 136.525 190.5 85.725 73.025 0.8 3.6 370 880 1 155 185 0.8 3.6 0.32 2.1 3.1 2.1 7.3
74537/74851D 136.525 215.9 106.362 80.962 1.6 3.6 495 985 1 162 208 1.6 3.6 0.49 1.4 2.1 1.4 13.4
896/892D 136.525 228.6 123.825 98.425 1.6 3.6 650 1240 1 163 219 1.6 3.6 0.42 1.6 2.4 1.6 18.7
99537/99102D 136.525 254 149.225 111.125 1.6 7.1 941 1830 1 155.7 236.4 1.6 7.1 0.41 1.66 2.47 1.62 31.9
99537/99101D 136.525 254 152.4 114.3 1.6 7.1 885 1660 1 178 245 1.6 7.1 0.41 1.7 2.5 1.6 31.2
74550/74851D 139.7 215.9 106.362 80.962 1.6 3.6 495 985 1 163 208 1.6 3.6 0.49 1.4 2.1 1.4 12.8

Let's Build Long-Term Success.

Wanyang Bearing: Power Your Value.Boost Your Project's Efficiency & Reliability. Connect with Wanyang Today.