Double Row Tapered Roller Bearing With Double Cone (Inch Series)

Home > GWY Bearing > Tapered Roller Bearing (European Standard) > Double Row Tapered Roller Bearing With Double Cone (Inch Series)
Part Number:
d:
D:
B:
Double Row Tapered Roller Bearing With Double Cone (Inch Series)
  • Double Row Tapered Roller Bearing With Double Cone (Inch Series)

Double Row Tapered Roller Bearing With Double Cone (Inch Series)

Product Information

Core Performance Characteristics


Extremely High Rigidity:


The rollers and raceways have line contact and typically employ a full convexity design to optimize stress distribution. This results in minimal deformation under heavy loads and extremely high radial and axial rigidity.


Excellent Load Capacity and Long Life:


Line contact and large rolling elements give it among the highest static and dynamic load capacities of all rolling bearings, making it particularly adept at handling heavy loads and impact loads.


Precise Clearance/Preload Adjustability:


Thanks to the separable inner and outer rings, the bearing's operating clearance can be precisely set during installation using mechanical methods (such as adjusting nuts or spacers), and even preload can be achieved. This is crucial for ensuring the rigidity, rotational accuracy, and lifespan of the shaft system.


Relatively High Frictional Torque:


Compared to ball bearings, rollers have a greater tendency to slide, and the frictional resistance of line contact is higher. Therefore, the starting torque and running frictional torque are larger, and the temperature rise is also relatively higher.


InquiryBearing NO. Boundary dimensions(mm) Basic load ratings(kN) DesignAbutment and fillet dimensions(mm) Value Weight (kg)
dDTCr 1.2minr 3.4minCrCorda minDa maxrb maxra maxeY1Y2Y0Refer
HM231149/HM231111D 149.225 236.538 131.762 106.362 1.6 3.6 775 1440 1 173 227 1.6 3.6 0.32 2.1 3.2 2.1 18.8
82587/82932D 149.225 236.538 131.762 106.362 1.6 3.6 685 1360 1 175 228 1.6 3.6 0.44 1.5 2.3 1.5 19.7
HM231149NA/HM231111D 149.225 236.538 131.762 106.362 1.6 3.6 775 1440 2 173 227 1.6 3.6 0.32 2.1 3.2 2.1 18.9
HM231148/HM231111D 149.225 236.538 131.762 106.362 1.6 6.4 856 1660 1 167 222.7 1.6 6.4 0.32 2.12 3.15 2.07 20.2
HM231149/HM231111D 149.225 236.538 131.762 106.362 1.6 3.6 856 1660 1 161.4 222.7 1.6 3.6 0.32 2.12 3.15 2.07 20.3
82587/82932D 149.225 236.538 131.762 106.362 1.6 3.6 719 1460 1 161.4 224.3 1.6 3.6 0.44 1.53 2.27 1.49 20.4
HM231149/HM231116D 149.225 241.3 131.762 106.362 1.6 3.6 775 1440 1 173 230 1.6 3.6 0.32 2.1 3.2 2.1 20.4
82587/82951D 149.225 241.3 131.762 106.362 1.6 3.6 685 1360 1 175 230 1.6 3.6 0.44 1.5 2.3 1.5 21
HM231149NA/HM231116D 149.225 241.3 131.762 106.362 1.6 3.6 775 1440 2 173 230 1.6 3.6 0.32 2.1 3.2 2.1 20.5
HM231148/HM231116D 149.225 241.3 131.762 106.362 1.6 6.4 856 1660 1 167 222.7 1.6 6.4 0.32 2.12 3.15 2.07 21.7
HM231149/HM231116D 149.225 241.3 131.762 106.362 1.6 3.6 856 1660 1 161.4 222.7 1.6 3.6 0.32 2.12 3.15 2.07 21.8
99587/99102D 149.225 254 149.225 111.125 1.6 6.4 885 1660 1 184 245 1.6 6.4 0.41 1.7 2.5 1.6 27.4
99587/99101D 149.225 254 152.4 114.3 1.6 6.4 941 1830 1 168.4 236.4 1.6 6.4 0.41 1.66 2.47 1.62 29.1
81590/81963D 150 244.475 107.95 79.375 1.6 3.6 552 989 1 162.2 226.5 1.6 3.6 0.35 1.93 2.88 1.89 16.8
81593/81963D 150.812 244.475 107.95 79.375 1.6 3.6 570 1020 1 177 235 1.6 3.6 0.35 1.9 2.9 1.9 16.9
M231648/M231610D 152.4 222.25 100.01 76.2 0.8 8 490 1060 1 179 215 0.8 8 0.33 2 3 2 11.9
M231649/M231610D 152.4 222.25 100.01 76.2 0.8 3.6 575 1187 1 175 215 0.8 3.6 0.33 2 3 2 12
M231648/M231610D 152.4 222.25 100.01 76.2 0.8 8 541 1190 1 173.2 209.3 0.8 8 0.33 2.03 3.02 1.98 11.8
M231649/M231610D 152.4 222.25 100.01 76.2 0.8 3.6 541 1190 1 164.6 209.3 0.8 3.6 0.33 2.03 3.02 1.98 11.9
M231649/M231611D 152.4 222.25 106.36 82.55 0.8 3.6 490 1060 1 175 215 0.8 3.6 0.33 2 3 2 12.5
81600/81693D 152.4 244.475 107.95 79.375 1.6 3.6 570 1020 1 178 235 1.6 3.6 0.35 1.9 2.9 1.9 16.6
99600/99102D 152.4 254 149.225 111.125 1.6 7 885 1660 1 185 245 1.6 7 0.41 1.7 2.5 1.6 26.5
99600/99101D 152.4 254 152.4 114.3 1.6 7 885 1660 1 185 245 1.6 7 0.41 1.7 2.5 1.6 27.1
EE107060/107105D 152.4 268.288 160.338 125.412 1.6 7 1040 1960 1 187 256 1.6 7 0.39 1.7 2.6 1.7 34.6
EE450601/451215D 152.4 307.975 200.025 146.05 2.3 9.7 1280 2150 1 199 289 2.3 9.7 0.33 2.1 3.1 2 60.1
HH234048/HH234011D 152.4 307.975 200.025 155.575 2.3 9.7 1510 2380 1 197 294 2.3 9.7 0.33 2.1 3.1 2 59.3
81606/81963D 153.988 244.475 107.95 79.375 1.6 3.6 552 989 1 166.2 226.5 1.6 3.6 0.35 1.93 2.88 1.89 16
46780/46720D 158.75 225.425 85.725 69.85 0.8 3.6 410 1080 1 183 219 0.8 3.6 0.38 1.8 2.6 1.7 11.1
158KBE2851 158.75 288.925 142.875 111.125 1.6 7 1050 1870 1 201 278 1.6 7 0.32 2.1 3.2 2.1 37.3
EE280626/281201D 158.75 304.8 147.838 98.425 1.6 7 939 1600 1 176.6 281.2 1.6 7 0.36 1.87 2.79 1.83 43

Let's Build Long-Term Success.

Wanyang Bearing: Power Your Value.Boost Your Project's Efficiency & Reliability. Connect with Wanyang Today.