Double Row Tapered Roller Bearing With Double Cone (Inch Series)

Home > GWY Bearing > Tapered Roller Bearing (European Standard) > Double Row Tapered Roller Bearing With Double Cone (Inch Series)
Part Number:
d:
D:
B:
Double Row Tapered Roller Bearing With Double Cone (Inch Series)
  • Double Row Tapered Roller Bearing With Double Cone (Inch Series)

Double Row Tapered Roller Bearing With Double Cone (Inch Series)

Product Information

Core Performance Characteristics


Extremely High Rigidity:


The rollers and raceways have line contact and typically employ a full convexity design to optimize stress distribution. This results in minimal deformation under heavy loads and extremely high radial and axial rigidity.


Excellent Load Capacity and Long Life:


Line contact and large rolling elements give it among the highest static and dynamic load capacities of all rolling bearings, making it particularly adept at handling heavy loads and impact loads.


Precise Clearance/Preload Adjustability:


Thanks to the separable inner and outer rings, the bearing's operating clearance can be precisely set during installation using mechanical methods (such as adjusting nuts or spacers), and even preload can be achieved. This is crucial for ensuring the rigidity, rotational accuracy, and lifespan of the shaft system.


Relatively High Frictional Torque:


Compared to ball bearings, rollers have a greater tendency to slide, and the frictional resistance of line contact is higher. Therefore, the starting torque and running frictional torque are larger, and the temperature rise is also relatively higher.


InquiryBearing NO. Boundary dimensions(mm) Basic load ratings(kN) DesignAbutment and fillet dimensions(mm) Value Weight (kg)
dDTCr 1.2minr 3.4minCrCorda minDa maxrb maxra maxeY1Y2Y0Refer
M238849/M238810D 187.325 269.875 119.062 93.662 1.6 3.6 704 1610 1 199.5 255 1.6 3.6 0.33 2.03 3.02 1.98 20.4
87737/87112D 187.325 282.575 107.95 79.375 1.6 3.6 702 1450 1 199.5 266.3 1.6 3.6 0.42 1.62 2.42 1.59 21.4
H239649/H239612D 187.325 320.675 185.738 138.112 1.6 5.6 1470 2530 1 222 309 1.6 5.6 0.32 2.1 3.2 2.1 51.6
222075/222127D 187.325 320.675 185.738 138.112 1.6 5.6 1280 2450 1 203.5 297.9 1.6 5.6 0.4 1.68 2.5 1.64 55
H239649NA/H239612D 187.325 320.675 185.738 138.112 1.6 5.6 1470 2530 2 222 309 1.6 5.6 0.32 2.1 3.2 2.1 51.8
67885/67820D 190.5 266.7 103.188 84.138 0.8 3.6 590 1440 1 215 260 0.8 3.6 0.48 1.4 2.1 1.4 16.9
87750/87112D 190.5 282.575 107.95 79.375 1.6 3.6 615 1200 1 217 273 1.6 3.6 0.42 1.6 2.4 1.6 20.2
93750/93127D 190.5 317.5 146.05 111.125 1.6 4.3 990 2120 1 231 306 1.6 4.3 0.52 1.3 1.9 1.3 43.7
93750/93128XD 190.5 319.977 146.05 111.125 1.6 4.3 1040 2270 1 204.1 294.5 1.6 4.3 0.52 1.29 1.92 1.26 44.8
EE420751/421451D 190.5 368.3 193.675 136.525 1.6 6.4 1610 2920 1 208.3 334 1.6 6.4 0.4 1.68 2.5 1.64 85.2
67887/67820D 192.088 266.7 103.188 84.138 0.8 10.4 614 1520 1 217.9 256.5 0.8 10.4 0.48 1.41 2.11 1.38 16.6
87762/87112D 193.675 282.575 107.95 79.375 1.6 3.6 702 1450 1 205.9 266.3 1.6 3.6 0.42 1.62 2.42 1.59 19.8
L540049/L540010D 196.85 254 61.91 47.625 0.8 1.5 305 715 1 213 247 0.8 1.5 0.4 1.7 2.5 1.7 7.4
LM739749/LM739710D 196.85 257.175 85.725 66.675 0.8 3.6 459 1260 1 209.1 247 0.8 3.6 0.45 1.51 2.25 1.48 11.2
93775/93127D 196.85 317.5 146.05 111.125 1.6 4.3 990 2120 1 234 306 1.6 4.3 0.52 1.3 1.9 1.3 41.5
93775/93128XD 196.85 319.977 146.05 111.125 1.6 4.3 1040 2270 1 210.5 294.5 1.6 4.3 0.52 1.29 1.92 1.26 42.6
M241543/M241510D 200.025 292.1 125.415 101.6 1.6 4.3 915 2070 1 219 279 1.6 4.3 0.33 1.03 3.02 1.98 24.8
93787/93127D 200.025 317.5 146.05 111.125 1.6 4.3 1040 2270 1 214.6 294.5 1.6 4.3 0.52 1.29 1.92 1.26 40.5
93787/93128XD 200.025 319.977 146.05 111.125 1.6 4.3 1040 2270 1 214.6 294.5 1.6 4.3 0.52 1.29 1.92 1.26 41.5
HM743337/HM743310D 200.025 333.375 149.225 114.3 1.6 6.4 1210 240 1 218.8 315.5 1.6 6.4 0.44 1.54 2.29 1.5 49.4
EE130787/131401D 200.025 355.6 152.4 111.125 1.6 6.4 1190 2470 1 250 340 1.6 6.4 0.33 3 0.33 2 60.3
EE130787/131402D 200.025 355.6 158.75 117.475 0.8 6.8 1190 2470 1 250 341 0.8 6.8 0.33 3 0.33 2 62.4
H247535/H247510D 200.025 384.175 238.125 193.675 1.6 6.4 2090 4450 1 258 369 1.6 6.4 0.33 3 0.33 2 122
93787/93127D 200.025 317.5 146.05 111.125 1.6 4.3 1110 2280 1 225 300 1.6 4.3 0.52 1.3 1.9 1.3 41.5
EE420793/421451D 201.612 368.3 193.675 136.525 1.6 4.3 1500 2690 1 246 353 1.6 4.3 0.42 2.4 0.42 1.6 77.2
LM241149/LM241110D 203.2 276.225 90.485 73.025 0.8 3.6 580 1240 1 224 269 0.8 3.6 0.32 3.2 0.32 2.1 13.9
LM241149NW/LM241110D 203.2 276.225 95.25 73.025 0.8 3.6 580 1240 2 226 269 0.8 3.6 0.32 2.1 3.2 2.1 14.7
67983/67920D 203.2 282.575 101.6 82.55 0.8 3.6 598 1410 1 216.4 271.5 0.8 3.6 0.51 1.33 1.97 1.3 18.3
67983/67921D 203.2 282.575 107.95 88.9 0.8 3.6 598 1410 1 216.4 271.5 0.8 3.6 0.51 1.33 1.97 1.3 19.3
M241547/M241510D 203.2 292.1 125.415 101.6 1.6 3.6 930 2100 1 229 283 1.6 3.6 0.33 3 0.33 2 25.7

Let's Build Long-Term Success.

Wanyang Bearing: Power Your Value.Boost Your Project's Efficiency & Reliability. Connect with Wanyang Today.