Single Row Tapered Roller Bearings (Inch Series)

Home > GWY Bearing > Tapered Roller Bearing (European Standard) > Single Row Tapered Roller Bearings (Inch Series)
Part Number:
d:
D:
B:
Single Row Tapered Roller Bearings (Inch Series)
  • Single Row Tapered Roller Bearings (Inch Series)

Single Row Tapered Roller Bearings (Inch Series)

Product Information

Core Performance Characteristics


Extremely High Rigidity:


The rollers and raceways have line contact and typically employ a full convexity design to optimize stress distribution. This results in minimal deformation under heavy loads and extremely high radial and axial rigidity.


Excellent Load Capacity and Long Life:


Line contact and large rolling elements give it among the highest static and dynamic load capacities of all rolling bearings, making it particularly adept at handling heavy loads and impact loads.


Precise Clearance/Preload Adjustability:


Thanks to the separable inner and outer rings, the bearing's operating clearance can be precisely set during installation using mechanical methods (such as adjusting nuts or spacers), and even preload can be achieved. This is crucial for ensuring the rigidity, rotational accuracy, and lifespan of the shaft system.


Relatively High Frictional Torque:


Compared to ball bearings, rollers have a greater tendency to slide, and the frictional resistance of line contact is higher. Therefore, the starting torque and running frictional torque are larger, and the temperature rise is also relatively higher.


InquiryBearing NO. Boundary dimensions(mm) Basic load ratings(kN) Limiting speed(rpm) Application pointAbutment and fillet dimensions(mm) Value Weight (kg)
dDTBCr 1.2minr 3.4minCrCorGreaseOilada maxdb minDa maxDb minra maxrb maxeYY0Refer
HM252343/HM252310 254 422.275 86.121 79.771 66.675 6.7 3.2 1010 1680 700 1000 78.7 273 309 384 399 6.7 3.2 0.33 1.8 0.99 42.7
HM252344/HM252310 254 422.275 86.121 79.771 66.675 6.7 3.2 1010 1680 700 1000 78.7 273 309 384 399 6.7 3.2 0.33 1.8 0.99 42.7
EE822100/822175 254 444.5 76.2 73.025 50.8 6.4 6.4 860 1380 700 1000 81 273 316 392 406 6.4 6.4 0.42 1.44 0.79 43
EE822100X/822175 254 444.5 76.2 76.2 50.8 6.4 6.4 860 1380 700 1000 81 273 316 392 406 6.4 6.4 0.42 1.44 0.79 43.6
EE251001/251575 254 400.05 57.15 55.562 41.275 3.3 1.5 635 1050 700 1000 61.2 291 276 372 381 3.3 1.5 0.33 1.8 1 24.3
EE275100/275160 254 406.4 69.85 69.85 46.038 6.4 6.4 700 1280 700 1000 72.1 299 280 371 389 6.4 6.4 0.4 1.5 0.82 31.6
HM252343/HM252310 254 422.275 86.121 79.771 66.675 6.8 3.3 1140 1850 700 1000 77.6 301 278 392 408 6.8 3.3 0.33 1.8 0.99 43.2
HM252343/HM252315 254 431.724 82.55 79.771 60.325 6.8 3.5 1140 1850 700 1000 74.1 301 278 397 413 6.8 3.5 0.33 1.8 0.99 44.9
EE822100/822175 254 444.5 76.2 73.025 50.8 6.4 6.4 995 1500 700 1000 71.1 302 281 405 421 6.4 6.4 0.34 1.8 0.97 42.7
EE941002/941950 254 495.3 76.2 74.612 53.975 6.4 3.3 1080 1790 700 1000 85.1 327 304 455 471 6.4 3.3 0.4 1.5 0.83 64
HH258232/HH258210 254 495.3 141.288 141.288 114.3 6.4 6.4 2330 4670 700 1000 108.1 273 346 442 467 6.4 6.4 0.33 1.8 0.99 128
HH953749/HH953710 254 533.4 133.35 120.65 77.788 6.4 6.4 1840 2770 600 800 177.9 332 285 457 511 6.4 6.4 0.94 0.64 0.35 127
M349546XX/M349510 255.6 342.9 57.15 63.5 44.45 1.6 3.2 612 1280 700 1000 60.1 265 276 321 331 1.6 3.2 0.35 1.73 0.95 14.1
M349547/M349510 255.6 342.9 57.15 63.5 44.45 1.6 3.2 612 1280 700 1000 60.1 265 276 321 331 1.6 3.2 0.35 1.73 0.95 14.1
M349549/M349510 257.175 342.9 57.15 57.15 44.45 6.4 3.3 560 1190 850 1200 59.6 285 269 323 336 6.4 3.3 0.35 1.7 0.94 14.1
M249747/M249710 257.175 358.775 71.438 76.2 53.975 1.6 3.2 773 1590 850 1200 64.4 266 279 330 342 1.6 3.2 0.33 1.8 0.99 21
EE221018/221575 258.763 400.05 69.85 67.47 46.038 9.5 6.4 759 1280 850 1200 71.2 284 295 359 371 9.5 6.4 0.39 1.52 0.84 26.7
EE134102/134143 260.35 365.125 58.738 58.738 42.862 6.4 6.4 580 1100 850 1200 64.2 293 275 339 354 6.4 6.4 0.37 1.6 0.88 17.3
EE134102/134145 260.35 368.3 58.738 58.738 42.862 6.4 6.4 580 1100 850 1200 64.2 293 275 340 356 6.4 6.4 0.37 1.6 0.88 17.9
EE221026/221575 260.35 400.05 69.85 67.47 46.038 9.7 6.4 735 1220 800 1100 71.4 300 278 366 383 9.7 6.4 0.39 1.5 0.84 26.7
EE128102/128160 260.35 406.4 69.85 67.673 53.975 3.3 3.3 750 1430 800 1100 73.5 302 285 376 391 3.3 3.3 0.39 1.6 0.86 31.8
EE435102/435165 260.35 419.1 85.725 84.138 61.912 6.4 3.3 960 1820 800 1100 106 310 281 378 405 6.4 3.3 0.61 0.99 0.54 42.9
HM252348/HM252310 260.35 422.275 86.121 79.771 66.675 6.7 3.2 1010 1680 800 1100 78.7 280 309 384 399 6.7 3.2 0.33 1.8 0.99 41.2
HM252349/HM252310 260.35 422.275 86.121 79.771 66.675 6.8 3.3 1140 1850 800 1100 77.6 304 282 392 408 6.8 3.3 0.33 1.8 0.99 41.6
EE551026/551662 260.35 422.275 86.124 79.771 66.675 6.8 3.3 975 1590 800 1100 77.3 302 281 387 404 6.8 3.3 0.33 1.8 0.99 41
HM252348/HM252315 260.35 431.724 82.55 79.771 60.325 6.7 3.6 1010 1680 800 1100 75.2 280 309 385 398 6.7 3.6 0.33 1.8 0.99 42.9
HM252349/HM252315 260.35 431.724 82.55 79.771 60.325 6.8 3.5 1140 1850 800 1100 74.1 304 282 397 413 6.8 3.5 0.33 1.8 0.99 43.3
EE295102/295193 260.35 488.95 120.65 120.65 92.075 6.4 6.4 1720 2860 800 1100 92.8 325 297 445 469 6.4 6.4 0.31 1.9 1.1 93.8
LM451344/LM451310 262.975 355.6 57.15 62 44.45 3.6 3.2 605 1280 900 1300 62.3 276 287 332 343 3.6 3.2 0.36 1.67 0.92 15.7
38880/38820 263.525 325.438 28.575 28.575 25.4 1.5 1.5 228 555 900 1300 46.6 281 274 312 318 1.5 1.5 0.35 1.7 0.95 5.3

Let's Build Long-Term Success.

Wanyang Bearing: Power Your Value.Boost Your Project's Efficiency & Reliability. Connect with Wanyang Today.