Single Row Tapered Roller Bearings (Inch Series)

Home > GWY Bearing > Tapered Roller Bearing (European Standard) > Single Row Tapered Roller Bearings (Inch Series)
Part Number:
d:
D:
B:
Single Row Tapered Roller Bearings (Inch Series)
  • Single Row Tapered Roller Bearings (Inch Series)

Single Row Tapered Roller Bearings (Inch Series)

Product Information

Core Performance Characteristics


Extremely High Rigidity:


The rollers and raceways have line contact and typically employ a full convexity design to optimize stress distribution. This results in minimal deformation under heavy loads and extremely high radial and axial rigidity.


Excellent Load Capacity and Long Life:


Line contact and large rolling elements give it among the highest static and dynamic load capacities of all rolling bearings, making it particularly adept at handling heavy loads and impact loads.


Precise Clearance/Preload Adjustability:


Thanks to the separable inner and outer rings, the bearing's operating clearance can be precisely set during installation using mechanical methods (such as adjusting nuts or spacers), and even preload can be achieved. This is crucial for ensuring the rigidity, rotational accuracy, and lifespan of the shaft system.


Relatively High Frictional Torque:


Compared to ball bearings, rollers have a greater tendency to slide, and the frictional resistance of line contact is higher. Therefore, the starting torque and running frictional torque are larger, and the temperature rise is also relatively higher.


InquiryBearing NO. Boundary dimensions(mm) Basic load ratings(kN) Limiting speed(rpm) Application pointAbutment and fillet dimensions(mm) Value Weight (kg)
dDTBCr 1.2minr 3.4minCrCorGreaseOilada maxdb minDa maxDb minra maxrb maxeYY0Refer
EE390090/390200 228.6 508 117.475 95.25 73.025 6.4 6.4 1240 1780 900 1300 168.3 305 266 429 479 6.4 6.4 0.94 0.64 0.35 96.5
LM245846/LM245810 230.188 317.5 47.625 52.338 36.512 3.3 3.3 523 980 900 1300 49 246 249 302 304 3 3 0.31 1.9 1.1 11
LL244549/LL244510 231.775 268.288 22.499 21.501 18.499 2 2 130 317 900 1300 38.1 242 240 258 262 2 2 0.33 1.8 0.99 1.82
544091/544116 231.775 295.275 33.338 31.75 23.812 3.5 3.3 224 460 900 1300 49.6 251 241 279 288 3.5 3.3 4 1.5 0.82 4.96
544091/544118 231.775 300.038 33.338 31.75 23.812 3.5 3.3 224 460 900 1300 49.6 251 241 282 291 3.5 3.3 0.4 1.5 0.82 5.38
LM245848/LM245810 231.775 317.5 47.625 52.338 36.512 3.3 3.3 523 980 900 1300 49 248 249 302 304 3 3 0.31 1.9 1.1 10.5
M246942/M246910 231.775 336.55 65.088 65.088 50.8 6.4 3.3 640 1270 900 1300 60.1 265 247 313 326 6.4 3.3 0.33 1.8 0.99 18.4
M246943/M246910 231.775 336.55 65.088 69.85 50.8 6.4 3.2 708 1380 900 1300 59.9 251 258 309 320 6.4 3.2 0.33 1.8 0.99 18.6
M249734/M249710 231.775 358.775 71.438 71.438 53.975 6.4 3.2 773 1590 900 1300 64.4 251 279 330 342 6.4 3.2 0.33 1.8 0.99 26.3
HM647448/HM647411 231.775 377.825 79.375 80.963 58.738 3.2 3.2 958 1630 900 1300 77.6 244 266 337 353 3.2 3.2 0.43 1.4 0.77 32.9
M249743/M249710 231.775 358.775 71.438 71.438 53.975 6.4 3.3 760 1540 900 1300 64.6 276 256 335 348 6.4 3.3 0.33 1.8 0.99 26.2
LM446349/LM446310 234.95 311.15 46.038 46.038 33.338 3.6 3.2 407 825 900 1300 52.4 248 253 290 298 3.6 3.2 0.36 1.66 0.91 8.73
LM545849/LM545810 234.95 314.325 49.212 49.212 36.512 3.5 3.3 455 955 900 1300 57.4 260 247 296 309 3.5 3.3 0.4 1.5 0.83 10.4
LM545849/LM545812 234.95 317.5 49.213 49.213 36.513 3.6 3.2 485 981 900 1300 57.5 248 252 294 303 3.6 3.2 0.4 1.51 0.83 10.6
88925/88126 234.95 320.675 50.8 49.212 33.338 6.4 3.3 445 840 900 1300 65.4 263 246 300 312 6.4 3.3 0.48 1.2 0.68 10.7
88925/88128 234.95 327.025 52.388 49.212 34.925 6.4 3.3 445 840 900 1300 67 263 246 302 315 6.4 3.3 0.48 1.2 0.68 11.8
8574/8520 234.95 327.025 52.388 52.388 36.513 6.4 3.2 468 930 900 1300 60 254 258 300 310 6.4 3.2 0.41 1.48 0.81 12.2
8575/8520 234.95 327.025 52.388 52.388 36.512 6.4 3.3 470 940 900 1300 59.6 264 248 304 317 6.4 3.3 0.41 1.5 0.81 12.4
8575/8522 234.95 328.625 52.388 52.388 36.513 6.4 3.2 468 930 900 1300 60 254 258 300 310 6.4 3.2 0.41 1.48 0.81 12.4
96925/96140 234.95 355.6 68.262 66.675 47.625 7 3.3 605 1170 900 1300 85.9 273 249 321 343 7 3.3 0.59 1 0.56 22.1
M252330/M252310 234.95 381 74.613 74.613 57.15 6.4 3.2 854 1670 900 1300 69 254 294 351 363 6.4 3.2 0.33 1.8 0.99 32.5
H247548/H247510 234.95 384.175 112.713 112.712 90.488 6.4 6.4 1450 2680 900 1300 83.8 254 265 342 362 6.4 6.4 0.33 1.8 0.99 50
H247549/H247510 234.95 384.175 112.712 112.712 90.488 6.4 6.4 1220 2220 900 1300 84.2 276 251 344 369 6.4 6.4 0.33 1.8 0.99 48.2
88931/88126 236.538 320.675 44.45 44.45 33.338 3.6 3.2 409 755 900 1300 64.4 250 254 298 309 3.6 3.2 0.48 1.24 0.68 9.24
M246949/M246910 237.33 336.55 65.088 65.088 50.8 6.4 3.3 640 1270 900 1300 60.1 268 250 313 326 6.4 3.3 0.33 1.8 0.99 17.3
M249736/M249710 237.33 358.775 71.438 71.438 53.975 6.4 3.3 760 1540 900 1300 64.6 279 259 335 348 6.4 3.3 0.33 1.8 0.99 25
EE125094/125145 241.122 368.3 68.262 68.262 53.975 6.4 3.3 685 1210 900 1300 65.3 277 258 339 354 6.4 3.3 0.34 1.7 0.96 24.1
8578/8520 241.3 327.025 52.388 52.388 36.512 6.4 3.3 470 940 900 1300 59.6 267 250 304 317 6.4 3.3 0.41 1.5 0.81 11.4
EE170950/171400 241.3 355.6 50.8 50.8 33.338 6.4 3.2 508 924 900 1300 56.1 260 280 328 336 6.4 3.2 0.36 1.65 0.91 16.1
EE127095/127135 241.3 349.148 57.15 57.15 44.45 6.4 3.3 570 1060 900 1300 59.5 274 257 325 338 6.4 3.3 0.35 1.7 0.93 16.8

Let's Build Long-Term Success.

Wanyang Bearing: Power Your Value.Boost Your Project's Efficiency & Reliability. Connect with Wanyang Today.