Single Row Tapered Roller Bearings (Inch Series)

Home > GWY Bearing > Tapered Roller Bearing (European Standard) > Single Row Tapered Roller Bearings (Inch Series)
Part Number:
d:
D:
B:
Single Row Tapered Roller Bearings (Inch Series)
  • Single Row Tapered Roller Bearings (Inch Series)

Single Row Tapered Roller Bearings (Inch Series)

Product Information

Core Performance Characteristics


Extremely High Rigidity:


The rollers and raceways have line contact and typically employ a full convexity design to optimize stress distribution. This results in minimal deformation under heavy loads and extremely high radial and axial rigidity.


Excellent Load Capacity and Long Life:


Line contact and large rolling elements give it among the highest static and dynamic load capacities of all rolling bearings, making it particularly adept at handling heavy loads and impact loads.


Precise Clearance/Preload Adjustability:


Thanks to the separable inner and outer rings, the bearing's operating clearance can be precisely set during installation using mechanical methods (such as adjusting nuts or spacers), and even preload can be achieved. This is crucial for ensuring the rigidity, rotational accuracy, and lifespan of the shaft system.


Relatively High Frictional Torque:


Compared to ball bearings, rollers have a greater tendency to slide, and the frictional resistance of line contact is higher. Therefore, the starting torque and running frictional torque are larger, and the temperature rise is also relatively higher.


InquiryBearing NO. Boundary dimensions(mm) Basic load ratings(kN) Limiting speed(rpm) Application pointAbutment and fillet dimensions(mm) Value Weight (kg)
dDTBCr 1.2minr 3.4minCrCorGreaseOilada maxdb minDa maxDb minra maxrb maxeYY0Refer
99599X/99098X 152.146 250 66.675 66.675 47.625 7.1 3.2 549 913 1200 1600 55 171 174 224 236 7.1 3.2 0.41 1.47 0.81 12.1
M231649/M231610 152.4 222.25 46.83 46.83 34.925 3.3 1.5 287 530 1500 2000 41.6 175 163 207 215 3.3 1.5 0.33 1.8 0.99 5.76
81600/81962 152.4 244.475 47.625 50.005 33.338 3.5 3.3 330 510 1500 2000 42.9 178 167 225 235 3.5 3.3 0.35 1.7 0.94 7.7
99600/99098X 152.4 250 66.675 66.675 47.625 7.1 3.2 549 913 1500 2000 55 172 174 224 236 7.1 3.2 0.41 1.47 0.81 12.1
99600/99100 152.4 254 66.675 66.675 47.625 7 3.3 515 830 1300 1800 55.3 185 165 230 245 7 3.3 0.41 1.5 0.81 12.3
99603/99100 152.4 254 66.675 71.438 47.625 1.6 3.2 549 913 1300 1800 55 161 174 224 236 1.6 3.2 0.41 1.47 0.81 12.8
HM234636/HM234610 152.4 266.7 66.675 71.438 50.8 6.4 3.2 602 993 1300 1800 52.6 170 188 240 252 6.4 3.2 0.34 1.78 0.98 15.6
EE107060/107105 152.4 268.288 74.612 74.612 57.15 6.4 6.4 610 980 1300 1800 59.5 187 166 236 256 6.4 6.4 0.39 1.5 0.85 16.7
107960/107105 152.4 268.288 74.613 77.788 57.15 6.4 6.4 658 1050 1300 1800 59.4 170 177 234 249 6.4 6.4 0.39 1.55 0.85 17.2
EE107060/107107 152.4 269.799 74.612 74.613 57.15 6.4 6.4 658 1050 1300 1800 59.4 170 177 234 249 6.4 6.4 0.39 1.55 0.85 17.4
EE217060/217112 152.4 285.75 76.2 73.025 55.563 1.6 6.4 588 882 1200 1600 60.4 161 186 246 261 1.6 6.4 0.4 1.49 0.82 19.2
EE450601/451212 152.4 307.975 88.9 93.662 61.912 9.7 6.8 745 1070 1200 1600 61.5 199 174 271 289 9.7 6.8 0.33 1.8 1 27.7
HH234048/HH234010 152.4 307.975 88.9 93.662 66.675 9.7 6.8 885 1190 1200 1600 63.2 197 171 275 294 9.7 6.8 0.33 1.8 1 27.6
HH234049/HH234010 152.4 307.975 88.9 93.663 66.675 9.5 6.7 1020 1450 1200 1600 63.3 176 191 271 285 9.5 6.7 0.33 1.84 1.01 29.4
HH234048/HH234018 152.4 317.5 88.9 93.662 66.675 9.7 6.8 885 1190 1200 1600 63.2 197 171 279 298 9.7 6.8 0.33 1.8 1 30.1
EE560600/561279 152.4 323.85 77.788 76.2 53.975 17.5 4.8 752 1100 1200 1600 69.7 192 201 271 287 17.5 4.8 0.46 1.29 0.71 28
81606/81962 153.988 244.475 47.625 50.005 33.338 3.5 3.3 330 510 1300 1800 42.9 179 168 225 235 3.5 3.3 0.35 1.7 0.94 7.55
81606/81962 153.988 244.475 47.625 50.005 33.338 3.6 3.2 322 494 1300 1800 41.8 166 177 219 227 3.6 3.2 0.35 1.72 0.95 7.29
H936340/H936310 155.575 330.2 85.725 79.375 53.975 6.4 6.4 760 1060 1200 1600 103.3 209 178 283 317 6.4 6.4 0.81 0.74 0.41 32.5
H936340/H936316 155.575 342.9 85.725 79.375 53.975 6.4 6.4 760 1060 1200 1600 103.3 209 178 289 323 6.4 6.4 0.81 0.74 0.41 35.3
L432348/L432310 158.75 205.583 23.812 23.812 18.258 4.8 1.5 138 280 1500 2000 33 176 173 198 197 4.4 1.5 0.37 1.6 0.9 1.9
L432348/L432310XX 158.75 205.583 23.813 23.813 18.258 4.8 1.6 131 253 1500 2000 33.4 173 172 193 197 4.8 1.6 0.37 1.6 0.88 1.86
L432349/L432310 158.75 205.583 23.812 23.812 18.258 1.5 1.5 127 249 1500 2000 33.9 173 167 195 200 1.5 1.5 0.39 1.5 0.84 1.99
46780/46720 158.75 225.425 41.275 39.688 33.338 3.5 3.3 240 540 1400 1900 44.3 183 172 208 219 3.5 3.3 0.38 1.6 0.86 5.34
EE217062X/217112 158.75 285.75 76.2 73.025 55.563 13.5 6.4 588 882 1400 1900 60.4 191 186 246 261 13.5 6.4 0.4 1.49 0.82 18.2
EE280626/281200 158.75 304.8 66.675 69.106 42.863 6.4 3.2 548 802 1400 1900 54.4 177 211 271 282 6.4 3.2 0.36 1.67 0.92 20
HM234643/HM234612 159.512 266.7 66.675 71.438 50.8 1.6 3.2 602 993 1400 1900 52.6 168 188 240 252 1.6 3.2 0.34 1.78 0.98 14.6
EE560629/561251 159.918 317.5 77.788 76.2 53.975 10.4 4.8 752 1100 1400 1900 69.7 186 201 271 287 10.4 4.8 0.46 1.29 0.71 25.8
81630/81962 159.951 244.475 47.625 46.83 33.338 3.6 3.2 322 494 1400 1900 41.8 172 177 219 227 3.6 3.2 0.35 1.72 0.95 6.62
81629/81962 159.951 244.475 47.625 50.005 33.338 3.5 3.3 330 510 1400 1900 42.9 182 171 225 235 3.5 3.3 0.35 1.7 0.94 6.97

Let's Build Long-Term Success.

Wanyang Bearing: Power Your Value.Boost Your Project's Efficiency & Reliability. Connect with Wanyang Today.