Single Row Tapered Roller Bearings (Inch Series)

Home > GWY Bearing > Tapered Roller Bearing (European Standard) > Single Row Tapered Roller Bearings (Inch Series)
Part Number:
d:
D:
B:
Single Row Tapered Roller Bearings (Inch Series)
  • Single Row Tapered Roller Bearings (Inch Series)

Single Row Tapered Roller Bearings (Inch Series)

Product Information

Core Performance Characteristics


Extremely High Rigidity:


The rollers and raceways have line contact and typically employ a full convexity design to optimize stress distribution. This results in minimal deformation under heavy loads and extremely high radial and axial rigidity.


Excellent Load Capacity and Long Life:


Line contact and large rolling elements give it among the highest static and dynamic load capacities of all rolling bearings, making it particularly adept at handling heavy loads and impact loads.


Precise Clearance/Preload Adjustability:


Thanks to the separable inner and outer rings, the bearing's operating clearance can be precisely set during installation using mechanical methods (such as adjusting nuts or spacers), and even preload can be achieved. This is crucial for ensuring the rigidity, rotational accuracy, and lifespan of the shaft system.


Relatively High Frictional Torque:


Compared to ball bearings, rollers have a greater tendency to slide, and the frictional resistance of line contact is higher. Therefore, the starting torque and running frictional torque are larger, and the temperature rise is also relatively higher.


InquiryBearing NO. Boundary dimensions(mm) Basic load ratings(kN) Limiting speed(rpm) Application pointAbutment and fillet dimensions(mm) Value Weight (kg)
dDTBCr 1.2minr 3.4minCrCorGreaseOilada maxdb minDa maxDb minra maxrb maxeYY0Refer
EE107055/107105 139.7 268.288 74.613 74.613 57.15 6.4 6.4 658 1050 1300 1800 59.4 158 177 234 249 6.4 6.4 0.39 1.55 0.85 18.8
HH231649/HH231610 139.7 288.925 82.55 87.312 57.15 9.7 6.4 770 1010 1300 1800 56.3 182 158 258 275 9.7 6.4 0.32 1.9 1 22.6
EE540550/541162 139.7 295.275 82.55 87.313 57.15 9.5 6.4 765 1070 1300 1800 61.9 164 178 249 264 9.5 6.4 0.4 1.51 0.83 25.4
HH231649/HH231615 139.7 295.275 82.55 87.312 57.15 9.7 6.4 770 1010 1300 1800 56.3 182 158 261 278 9.7 6.4 0.32 1.9 1 23.9
EE75058/751200 139.7 304.8 60.325 61.913 41.275 3.2 6.4 599 800 1300 1800 49.8 151 192 258 268 3.2 6.4 0.33 1.8 0.99 20.3
EE750562/751200 139.7 304.8 60.325 61.913 41.275 6.4 6.4 599 800 1300 1800 49.8 158 192 258 268 6.4 6.4 0.33 1.8 0.99 20.3
HH234031/HH234010 139.7 307.975 88.9 93.662 66.675 9.7 6.8 885 1190 1300 1800 63.2 191 165 275 294 9.7 6.8 0.33 1.8 1 29.8
HH234032/HH234010 139.7 307.975 88.9 93.663 66.675 9.5 6.7 1020 1450 1300 1800 63.3 164 191 271 285 9.5 6.7 0.33 1.84 1.01 31.6
EE516055/516122 139.7 311.15 88.9 82.55 57.15 6.4 6.4 652 896 1300 1800 91.9 158 179 252 280 6.4 6.4 0.73 0.82 0.45 28.8
HH234031/HH234018 139.7 317.5 88.9 93.662 66.675 9.7 6.8 885 1190 1300 1800 63.2 191 165 279 298 9.7 6.8 0.33 1.8 1 32.2
74556/74846X 139.975 215 47.625 47.625 34.925 3.6 3.2 322 549 1200 1700 49.7 152 156 193 205 3.6 3.2 0.49 1.23 0.68 5.74
99553/99097 139.97 249.975 66.675 71.438 53.401 1.6 3 549 913 1200 1700 55 148 174 225 240 1.6 3 0.41 1.47 0.81 14
74551X/74846X 140 215 47.625 47.625 34.925 3.5 3.3 287 495 1600 2200 48.4 163 150 195 208 3.5 3.3 0.49 1.2 0.68 5.81
74551/74850 140 215.9 47.625 47.625 34.925 3.5 3.3 287 495 1600 2200 48.4 163 150 195 209 3.5 3.3 0.49 1.2 0.68 5.89
74551X/74856 140 217.488 47.625 47.625 34.925 3.5 3.3 287 495 1600 2200 48.4 163 150 196 210 3.5 3.3 0.49 1.2 0.68 6.04
36686/36620 142.875 193.675 28.575 28.575 23.02 1.6 1.6 187 375 1600 2200 33.7 151 157 180 186 1.6 1.6 0.37 1.63 0.9 2.41
48684/48620 142.875 200.025 41.275 39.688 34.13 8 3.3 227 460 1600 2200 37.6 167 153 185 195 8 3.3 0.34 1.8 0.98 3.77
48685/48620 142.875 200.025 41.275 39.688 34.13 3.5 3.3 227 460 1600 2200 37.6 162 153 185 195 3.5 3.3 0.34 1.8 0.98 3.81
48686/48620 142.875 200.025 41.275 42.863 34.13 3.6 3.3 246 491 1600 2200 38.6 155 156 183 190 3.6 3.3 0.34 1.78 0.98 3.89
73562/73875 142.875 222.25 34.925 31.623 23.813 3.6 3.2 209 302 1600 2200 41.9 155 163 198 205 3.6 3.2 0.44 1.37 0.75 3.2
HM231136/HM231110 142.875 236.538 57.15 56.642 44.45 3.5 3.3 455 720 1600 2200 45.9 170 156 216 228 3.5 3.3 0.32 1.9 1 9.32
82562/82931 142.875 236.538 57.15 56.642 44.45 3.5 3.3 400 680 1600 2200 53.7 171 156 213 228 3.5 3.3 0.44 1.4 0.75 9.5
HM231136/HM231115 142.875 241.3 57.15 56.642 44.45 3.5 3.3 455 720 1600 2200 45.9 170 156 218 230 3.5 3.3 0.32 1.9 1 9.94
82562/82950 142.875 241.3 57.15 56.642 44.45 3.5 3.3 400 680 1600 2200 53.7 171 156 215 230 3.5 3.3 0.44 1.4 0.75 10.1
LL529749/LL529710 146.05 188.12 22.225 20.638 16.67 1.5 1.5 107 200 1600 2200 33.5 159 153 178 183 1.5 1.5 0.42 1.4 0.79 1.44
36690/36620 146.05 193.675 28.575 28.575 23.02 1.5 1.5 170 355 1600 2200 33.5 161 154 182 188 1.5 1.5 0.37 1.6 0.9 2.36
36691/36620 146.05 193.675 28.575 28.575 23.02 4.8 1.5 170 355 1400 1900 33.5 164 154 182 188 4.8 1.5 0.37 1.6 0.9 2.35
36690/36626 146.05 203.2 28.575 28.575 23.02 1.6 1.6 187 375 1400 1900 33.7 154 157 180 186 1.6 1.6 0.37 1.63 0.9 2.78
HM231140/HM231110 146.05 236.538 57.15 56.642 44.45 3.5 3.3 455 720 1400 1900 45.9 171 158 216 228 3.5 3.3 0.32 1.9 1 9
82576/82931 146.05 236.538 57.15 56.642 44.45 3.5 3.3 400 680 1400 1900 53.7 173 158 213 228 3.5 3.3 0.44 1.4 0.75 9.18

Let's Build Long-Term Success.

Wanyang Bearing: Power Your Value.Boost Your Project's Efficiency & Reliability. Connect with Wanyang Today.