
The basic structure of a deep groove ball bearing consists of an outer ring, inner ring, steel balls, and a cage. Its raceway is a deep, continuous, curved groove, which gives it the following outstanding characteristics:
Versatile versatility
High speed capability
Low frictional torque and high efficiency
Simple structure and low manufacturing cost
Low noise and low vibration
Main application areas:
Deep groove ball bearings are ubiquitous, covering almost all industrial fields and everyday appliances:
Electric motors/generators: Standard configuration for small and medium-sized motors.
Automotive: Auxiliary components other than the wheel hub (such as generators, tensioners, gearboxes).
Home appliances: Air conditioners, washing machines, vacuum cleaners, fans, etc.
General machinery: Gearboxes, pulleys, pumps, agricultural implements.
Office equipment and precision instruments: Computer hard drives, optical drives, small measuring instruments.
| Inquiry | Bearing Number | Dimensions | |||
|---|---|---|---|---|---|
| d (mm) | D (mm) | B (mm) | |||
| 6004 ZZ & 2RS | 20 | 42 | 12 | ||
| 16004 ZZ & 2RS | 20 | 42 | 8 | ||
| 6904 ZZ & 2RS | 20 | 37 | 9 | ||
| 6804 ZZ & 2RS | 20 | 32 | 7 | ||
| 63804 ZZ & 2RS | 20 | 32 | 10 | ||
| 6704 ZZ & 2RS | 20 | 27 | 4 | ||
| 6303 ZZ & 2RS | 17 | 47 | 14 | ||
| 6203 ZZ & 2RS | 17 | 40 | 12 | ||
| 16003 ZZ & 2RS | 17 | 35 | 8 | ||
| 6003 ZZ & 2RS | 17 | 35 | 10 | ||
| 6903 ZZ & 2RS | 17 | 30 | 7 | ||
| 6803 ZZ & 2RS | 17 | 26 | 5 | ||
| 63803 ZZ & 2RS | 17 | 26 | 7 | ||
| 6703 ZZ & 2RS | 17 | 23 | 4 | ||
| 6302 ZZ & 2RS | 15 | 42 | 13 | ||
| 6202 ZZ & 2RS | 15 | 35 | 11 | ||
| 16002 ZZ & 2RS | 15 | 32 | 8 | ||
| 6002 ZZ & 2RS | 15 | 32 | 9 | ||
| 6902 ZZ & 2RS | 15 | 28 | 7 | ||
| 6802 ZZ & 2RS | 15 | 24 | 5 | ||
| 63802 ZZ & 2RS | 15 | 24 | 7 | ||
| 6702 ZZ & 2RS | 15 | 21 | 4 | ||
| 6301 ZZ & 2RS | 12 | 37 | 12 | ||
| 6201 ZZ & 2RS | 12 | 32 | 10 | ||
| 16001 ZZ & 2RS | 12 | 28 | 7 | ||
| 6001 ZZ & 2RS | 12 | 28 | 8 | ||
| 6901 ZZ & 2RS | 12 | 24 | 6 | ||
| 6801 ZZ & 2RS | 12 | 21 | 5 | ||
| 63801 ZZ & 2RS | 12 | 21 | 7 | ||
| 6701 ZZ & 2RS | 12 | 18 | 4 | ||
Wanyang Bearing: Power Your Value.Boost Your Project's Efficiency & Reliability. Connect with Wanyang Today.