Single Row Tapered Roller Bearings (Inch Series)

Home > GWY Bearing > Tapered Roller Bearing (European Standard) > Single Row Tapered Roller Bearings (Inch Series)
Part Number:
d:
D:
B:
Single Row Tapered Roller Bearings (Inch Series)
  • Single Row Tapered Roller Bearings (Inch Series)

Single Row Tapered Roller Bearings (Inch Series)

Product Information

Core Performance Characteristics


Extremely High Rigidity:


The rollers and raceways have line contact and typically employ a full convexity design to optimize stress distribution. This results in minimal deformation under heavy loads and extremely high radial and axial rigidity.


Excellent Load Capacity and Long Life:


Line contact and large rolling elements give it among the highest static and dynamic load capacities of all rolling bearings, making it particularly adept at handling heavy loads and impact loads.


Precise Clearance/Preload Adjustability:


Thanks to the separable inner and outer rings, the bearing's operating clearance can be precisely set during installation using mechanical methods (such as adjusting nuts or spacers), and even preload can be achieved. This is crucial for ensuring the rigidity, rotational accuracy, and lifespan of the shaft system.


Relatively High Frictional Torque:


Compared to ball bearings, rollers have a greater tendency to slide, and the frictional resistance of line contact is higher. Therefore, the starting torque and running frictional torque are larger, and the temperature rise is also relatively higher.


InquiryBearing NO. Boundary dimensions(mm) Basic load ratings(kN) Limiting speed(rpm) Application pointAbutment and fillet dimensions(mm) Value Weight (kg)
dDTBCr 1.2minr 3.4minCrCorGreaseOilada maxdb minDa maxDb minra maxrb maxeYY0Refer
JM738249/JM738210 190 260 46 44 36.5 3 2.5 370 730 1100 1600 56.4 212 198 241 255 3 2.5 0.48 1.3 0.69 6.94
67886/67820 190.078 266.7 47.099 46 38.1 6.4 3.2 339 703 1100 1600 57.8 208 211 245 257 6.4 3.2 0.48 1.26 0.69 7.82
M239449/M239410 190.475 279.4 52.388 57.15 41.275 3.3 3.3 523 980 1100 1600 49 203 212 266 266 3 3 0.33 1.8 1 11
67885/67820 190.5 266.7 47.625 46.833 38.1 3.5 3.3 345 720 1100 1600 57.9 215 202 246 260 3.5 3.3 0.48 1.3 0.69 8.04
87750/87111 190.5 282.575 50.8 47.625 36.512 3.5 3.3 360 600 1100 1600 54.8 217 204 262 274 3.5 3.3 0.42 1.4 0.79 9.59
93750/93125 190.5 317.5 63.5 63.5 46.038 4.3 3.3 575 1060 1000 1500 71 231 211 288 306 4.3 3.3 0.52 1.1 0.63 19.7
93750/93126 190.5 317.5 68.262 63.5 50.8 4.3 3.3 575 1060 1000 1500 75.8 231 211 286 306 4.3 3.3 0.52 1.1 0.63 20.6
EE470075/470128 190.5 327.025 90.488 92.075 63.5 6.4 6.4 930 1500 1000 1500 68.6 229 206 294 315 6.4 6.4 0.37 1.6 0.9 28.3
470975/470130 190.5 330.2 82.551 84.138 63.5 4.8 6.4 864 1430 1000 1500 68.4 205 224 290 305 4.8 6.4 0.37 1.63 0.9 27.9
HH840249/HH840210 190.5 336.55 98.425 95.25 73.025 6.4 6.4 940 1600 1000 1500 93.7 237 205 292 325 6.4 6.4 0.58 1 0.57 35.7
470975/470133 190.5 339.725 82.551 84.138 63.5 4.8 6.4 864 1430 1000 1500 68.4 205 224 290 305 4.8 6.4 0.37 1.63 0.9 30.4
EE470075/470133 190.5 339.725 90.488 92.075 63.5 6.4 6.4 864 1430 1000 1500 68.3 208 224 290 305 6.4 6.4 0.37 1.63 0.9 31.7
EE607075/607140 190.5 355.6 79.375 77.788 53.975 6.4 6.4 754 1090 1000 1500 83.8 208 228 305 324 6.4 6.4 0.55 1.1 0.6 30.5
EE420751/421437 190.5 365.049 92.075 88.897 63.5 6.4 3.3 975 1600 1000 1500 227 218 329 334 6.4 3.3 0.4 1.49 0.82 42.9
EE420751/421450 190.5 368.3 92.075 88.897 63.5 6.4 3.3 875 1340 1000 1500 78.9 243 220 333 353 6.4 3.3 0.42 1.4 0.79 39.6
EE350750/351687 190.5 428.625 106.362 95.25 61.912 6.4 6.4 1140 1400 950 1400 119 246 213 369 405 6.4 6.4 0.76 0.79 0.44 57.9
M239448A/M239410 191.237 279.4 53.975 58.738 41.275 3.3 3.3 523 980 1100 1600 49 204 212 265 266 3 3 0.33 1.8 1 10.5
67887/67820 192.088 266.7 47.625 46.833 38.1 10.4 3.2 339 703 1100 1600 57.8 218 211 245 257 10.4 3.2 0.48 1.26 0.69 7.6
87762/87111 193.675 282.575 50.8 47.625 36.512 3.5 3.3 360 600 1100 1600 54.8 218 205 262 274 3.5 3.3 0.42 1.4 0.79 9.23
67888/67820 194.975 266.7 47.625 46.833 38.1 3.6 3.2 339 703 1100 1600 57.8 207 211 245 257 3.6 3.2 0.48 1.26 0.69 7.38
LL639249/LL639210 196.85 241.3 23.812 23.017 17.462 1.5 1.5 131 293 1100 1600 41.4 210 204 230 236 1.5 1.5 0.42 1.4 0.79 2.23
L540049/L540010 196.85 254 28.575 27.783 21.433 1.5 1.5 177 355 1100 1600 42.9 213 206 241 247 1.5 1.5 0.4 1.5 0.83 3.48
LM739749/LM739710 196.85 257.175 39.688 39.688 30.162 3.5 3.3 271 620 1100 1600 51.3 218 206 240 251 3.5 3.3 0.45 1.3 0.73 5.33
LM739749/LM739719 196.85 266.7 39.688 39.688 30.163 3.6 3.2 268 632 1100 1600 50.6 209 211 238 247 3.6 3.2 0.45 1.34 0.74 6.18
93775/93125 196.85 317.5 63.5 63.5 46.038 4.3 3.3 575 1060 1100 1600 71 234 214 288 306 4.3 3.3 0.52 1.1 0.63 18.7
93775/93126 196.85 317.5 68.262 63.5 50.8 4.3 3.3 575 1060 1100 1600 75.8 234 214 286 306 4.3 3.3 0.52 1.1 0.63 19.7
67981/67919 198.298 279.4 46.038 49.213 36.513 3.6 3.2 349 707 1100 1600 61.6 211 222 259 272 3.6 3.2 0.51 1.18 0.65 8.75
67981/67920 198.298 282.575 46.038 49.213 36.513 3.6 3.2 349 707 1100 1600 61.6 211 222 259 272 3.6 3.2 0.51 1.18 0.65 9.15
67982/67920 199.949 282.575 46.038 49.213 36.513 3.6 3.2 349 707 1100 1600 61.6 212 222 259 272 3.6 3.2 0.51 1.18 0.65 8.95
122978/122125 199.975 317.5 66.675 70 50.8 4.3 3.2 741 1270 1100 1600 54.4 214 232 289 299 4.3 3.2 0.3 2.02 1.11 19.5

Let's Build Long-Term Success.

Wanyang Bearing: Power Your Value.Boost Your Project's Efficiency & Reliability. Connect with Wanyang Today.