
Core Performance Advantages
Superior Combined Load Capacity
Most Prominent Feature: Due to the tapered raceways of its inner and outer rings and the conical shape of its rollers, tapered roller bearings can simultaneously withstand large radial loads and unidirectional axial loads. This ability to withstand combined loads is the key difference between them and deep groove ball bearings and cylindrical roller bearings.
Extremely High Rigidity
Powerful Load Capacity and Long Service Life
High Frictional Torque: Sliding friction exists between the rollers and the guide flanges, resulting in higher starting and running frictional torques than ball bearings.
Excellent Low-to-Medium Speed Performance: Limited by sliding friction and the large centrifugal force of the rollers, its limiting speed is typically lower than that of ball bearings of the same size, making it a typical low-to-medium speed, heavy-duty bearing.
| Inquiry | Bearing Number | Basic Dimensions | ||||
|---|---|---|---|---|---|---|
| Type1 | Type2 | d | D | B | ||
| 7728 | 7728 | 140 | 230 | 58 | ||
| 7228E | 30228 | 140 | 250 | 45.75 | ||
| 7528E | 32228 | 140 | 250 | 71.75 | ||
| 2007928 | 32928X2 | 140 | 190 | 32.5 | ||
| 7328E | 30328 | 140 | 300 | 67.75 | ||
| 27328E | 31328 | 140 | 300 | 77 | ||
| 7828 | 7828 | 140 | 300 | 90 | ||
| 2007930 | 32930X2 | 150 | 210 | 38.5 | ||
| 2007130 | 32030X2 | 150 | 225 | 48.5 | ||
| 7230E | 30230 | 150 | 270 | 49 | ||
| 7530E | 32230 | 150 | 270 | 77 | ||
| 7330E | 30330 | 150 | 320 | 72 | ||
| 7630E | 32330 | 150 | 320 | 114 | ||
| 2007932 | 32932X2 | 160 | 220 | 38.5 | ||
| 2007132 | 32032X2 | 160 | 240 | 51.5 | ||
| 7232E | 30232 | 160 | 290 | 52 | ||
| 7532E | 32232 | 160 | 290 | 84 | ||
| 27332 | 27332 | 160 | 340 | 88 | ||
| 7632E | 32332 | 160 | 340 | 121 | ||
| 7832 | 7832 | 160 | 375 | 87.3 | ||
| 2007934 | 32934X2 | 170 | 230 | 38.5 | ||
| 2007134 | 32034X2 | 170 | 260 | 57.5 | ||
| 7634 | 32334 | 170 | 360 | 127 | ||
| 2007136 | 32036X2 | 180 | 280 | 64.5 | ||
| 7736 | 7736 | 180 | 290 | 65 | ||
| 7236E | 30236 | 180 | 320 | 57 | ||
| 7536E | 32236 | 180 | 320 | 91 | ||
| 7138 | 7138 | 190 | 290 | 51 | ||
| 2007138 | 32038X2 | 190 | 290 | 64.5 | ||
| 7238E | 30238 | 190 | 340 | 60 | ||
Wanyang Bearing: Power Your Value.Boost Your Project's Efficiency & Reliability. Connect with Wanyang Today.