Metric Deep Groove Ball Bearings

Home > GWY Bearing > Deep Groove Ball Bearing > Metric Deep Groove Ball Bearings
Part Number:
d:
D:
B:
Metric Deep Groove Ball Bearings
  • Metric Deep Groove Ball Bearings

Metric Deep Groove Ball Bearings

Product Information

The basic structure of a deep groove ball bearing consists of an outer ring, inner ring, steel balls, and a cage. Its raceway is a deep, continuous, curved groove, which gives it the following outstanding characteristics:


Versatile versatility

High speed capability

Low frictional torque and high efficiency

Simple structure and low manufacturing cost

Low noise and low vibration


Main application areas:

Deep groove ball bearings are ubiquitous, covering almost all industrial fields and everyday appliances:


Electric motors/generators: Standard configuration for small and medium-sized motors.


Automotive: Auxiliary components other than the wheel hub (such as generators, tensioners, gearboxes).


Home appliances: Air conditioners, washing machines, vacuum cleaners, fans, etc.


General machinery: Gearboxes, pulleys, pumps, agricultural implements.


Office equipment and precision instruments: Computer hard drives, optical drives, small measuring instruments.


InquiryBearing NumberDimensions Chamfer(min) Basic Load Rating Limiting Speed (X1000 RPM) Weight(Kg)
dDB(rs) Cr(N)Cor(N)GreaseOil
6213 65mm 120mm 23mm 1.5 57200 40100 5 6 979
6213 2RS 65mm 120mm 23mm 1.5 57200 40100 4 6 979
6213zz 65mm 120mm 23mm 1.5 57200 40100 5 6 979
6313 65mm 140mm 33mm 2.1 92700 59900 5 6 2080
6313 2RS 65mm 140mm 33mm 2.1 92700 59900 3 6 2080
6313zz 65mm 140mm 33mm 2.1 92700 59900 5 6 2080
6014 70mm 110mm 20mm 1.1 38100 30900 6 7 598
6014 2RS 70mm 110mm 20mm 1.1 38100 30900 4 7 598
6014zz 70mm 110mm 20mm 1.1 38100 30900 6 7 598
6214 70mm 125mm 24mm 1.5 62200 44100 5 6 1070
6214 2RS 70mm 125mm 24mm 1.5 62200 44100 3 6 1070
6214zz 70mm 125mm 24mm 1.5 62200 44100 5 6 1070
6314 70mm 150mm 35mm 2.1 104000 68200 5 5 2530
6314 2RS 70mm 150mm 35mm 2.1 104000 68200 3 5 2530
6314zz 70mm 150mm 35mm 2.1 104000 68200 5 5 2530
6015 75mm 115mm 20mm 1.1 39600 33500 6 7 638
6015 2RS 75mm 115mm 20mm 1.1 39600 33500 3 7 638
6015zz 75mm 115mm 20mm 1.1 39600 33500 6 7 638
6215 75mm 130mm 25mm 1.5 67400 48300 5 6 1170
6215 2RS 75mm 130mm 25mm 1.5 67400 48300 3 6 1170
6215zz 75mm 130mm 25mm 1.5 67400 48300 5 6 1170
6315 75mm 160mm 37mm 2.1 113000 77200 4 5 3030
6315 2RS 75mm 160mm 37mm 2.1 133000 77200 3 5 3030
6315zz 75mm 160mm 37mm 2.1 113000 77200 4 5 3030
6016 80mm 125mm 22mm 1.1 47600 39800 5 6 854
6016 2RS 80mm 125mm 22mm 1.1 47600 39800 3 6 854
6016zz 80mm 125mm 22mm 1.1 47600 39800 5 6 854
6216 80mm 140mm 26mm 2 72700 53000 5 5 1380
6216 2RS 80mm 140mm 26mm 2 72700 53000 3 5 1380
6216zz 80mm 140mm 26mm 2 72700 53000 5 5 1380

Let's Build Long-Term Success.

Wanyang Bearing: Power Your Value.Boost Your Project's Efficiency & Reliability. Connect with Wanyang Today.