Four-point Angular Contact Ball Bearing

Home > GWY Bearing > Angular Contact Ball Bearing > Four-point Angular Contact Ball Bearing
Part Number:
d:
D:
B:
Four-point Angular Contact Ball Bearing
  • Four-point Angular Contact Ball Bearing

Four-point Angular Contact Ball Bearing

Product Information

Core Performance Advantages:

High rotational accuracy and smooth operation

Extremely high limiting speed

High rigidity (axial and radial)

Good combined load capacity

Low friction and low temperature rise (relative to its performance)


Application Scenarios:


Machine Tool Spindles: Electric and mechanical spindles for machining centers, lathes, milling machines, and grinding machines (the most core application area).

High-Speed Applications: Turbochargers, centrifugal compressors, high-speed pumps.

Precision Equipment: Industrial robot reducers, precision rotary tables, semiconductor manufacturing equipment, medical equipment spindles.

Gearboxes: Axial positioning bearings for high-speed gearboxes.


InquiryBearing NO. Boundary dimensions(mm) Basic load ratings(kN) Limiting speed(rpm) Application pointAbutment and fillet dimensions(mm) Value Weight (kg)
NewOlddDBr 1.2minCrCorGreaseOilada minDa maxra maxexY1Y2Y0Refer
QJ1072N2MA 176172K 360 540 82 5 793 1800 800 1100 315 382 518 4 0.95 0.6 0.66 1.07 0.58 70.5
QJF1072MB 116172 360 540 82 5 793 1800 800 1100 315 382 518 4 0.95 0.6 0.66 1.07 0.58 73.5
QJ1272N2MA 360 650 122 6 1110 2600 700 950 505 388 622 5 1.34 0.54 0.47 0.81 0.44 190
QJ1076N2MA 176176K 380 560 82 5 819 1900 750 1000 329 402 538 4 0.95 0.6 0.66 1.07 0.58 73.5
QJF1076MB 116176 380 560 82 5 819 1900 750 1000 402 538 4 0.95 0.6 0.66 1.07 0.58 75
QJ1276N2MA 380 680 132 6 1170 2850 670 900 530 408 652 5 1.34 0.54 0.47 0.81 0.44 220
QJ1080N2MA 176180K 400 600 90 5 904 2160 700 950 350 422 578 4 0.95 0.6 0.66 1.07 0.58 95.5
QJF1080MB 116180 400 600 90 5 904 2160 700 950 350 422 578 4 0.95 0.6 0.66 1.07 0.58 98.5
QJ1280N2MA 400 720 140 6 1300 3250 600 800 560 428 692 5 1.34 0.54 0.47 0.81 0.44 265
QJ1984MA 176984 420 560 65 4 637 1600 700 950 343 438 542 3 0.95 0.6 0.66 1.07 0.58 51
QJF198MB 116984 420 560 65 4 637 1600 700 950 343 438 542 3 0.95 0.6 0.66 1.07 0.58 51
QJ1084N2MA 176184K 420 620 90 5 923 2280 670 900 364 442 598 4 0.95 0.6 0.66 1.07 0.58 99.5
QJF1084MB 116184 420 620 90 5 923 2280 670 900 364 442 598 4 0.95 0.6 0.66 1.07 0.58 100.5
QJ1284N2MA 420 760 150 7.5 1430 3750 560 750 590 456 724 6 1.34 0.54 0.47 0.81 0.44 315
QJ1988N2MA 176988K 440 600 74 4 761 1900 670 900 364 458 582 3 0.95 0.6 0.66 1.07 0.58 65
QJF1988MB 116988 440 600 74 4 761 1900 670 900 364 458 582 3 0.95 0.6 0.66 1.07 0.58 67
QJ1088N2MA 176188K 440 650 94 6 995 2500 630 850 382 468 622 5 0.95 0.6 0.66 1.07 0.58 115
QJF1088MB 116188 440 650 94 6 995 2500 630 850 382 468 622 5 0.95 0.6 0.66 1.07 0.58 118
QJ1288N2MA 440 790 155 7.5 1400 3750 560 750 615 476 754 6 1.34 0.54 0.47 0.81 0.44 350
QJ1092N2MA 176192K 460 680 100 6 1040 2650 600 800 399 488 652 5 0.95 0.6 0.66 1.07 0.58 130
QJF1092MB 116192 460 680 100 6 1040 2650 600 800 399 488 652 5 0.95 0.6 0.66 1.07 0.58 132
QJ1292N2MA 460 830 165 7.5 1530 4250 530 700 645 496 794 6 1.34 0.54 0.47 0.81 0.44 415
QJ1096N2MA 176196K 480 700 100 6 1060 2800 560 750 413 508 672 5 0.95 0.6 0.66 1.07 0.58 135
QJF1096MB 116196 480 700 100 6 1060 2800 560 750 413 508 672 5 0.95 0.6 0.66 1.07 0.58 137
QJ1296N2MA 480 870 170 7.5 1680 4750 500 670 675 516 834 6 1.34 0.54 0.47 0.81 0.44 470
QJF9/560X1 1168/560 560 780 60 5 530 1840 600 800 469 582 758 4 0.95 0.6 0.66 1.07 0.58 100

Let's Build Long-Term Success.

Wanyang Bearing: Power Your Value.Boost Your Project's Efficiency & Reliability. Connect with Wanyang Today.